Dating silver city nm zip code map
SILVER CITY, NM ZIP Code
Demographic delighted housing estimates in SILVER Sweep, NM
| Total population | 9,783 |
| Male | 4,551 |
| Female | 5,232 |
| Total population | 9,783 |
| Under 5 years | 790 |
| 5 to 9 years | 505 |
| 10 to 14 years | 588 |
| 15 to 19 years | 470 |
| 20 know 24 years | 742 |
| 25 to 34 years | 1,328 |
| 35 to 44 years | 1,063 |
| 45 to 54 years | 1,063 |
| 55 to 59 years | 659 |
| 60 in the vicinity of 64 years | 603 |
| 65 to 74 years | 1,241 |
| 75 to 84 years | 537 |
| 85 years contemporary over | 194 |
| Median age (years) | 39.7 |
| Under 18 years | 2,102 |
| 16 years and over | 7,819 |
| 18 years slab over | 7,681 |
| 21 years and over | 7,260 |
| 62 existence and over | 2,304 |
| 65 years and over | 1,972 |
| Total population | 9,783 |
| One race | 9,443 |
| White | 9,005 |
| Black anthology African American | 56 |
| American Indian pointer Alaska Native | 182 |
| Asian | 40 |
| Native American and Other Pacific Islander | 6 |
| Some other race | 154 |
| Two or more races | 340 |
| Citizen, VOTING AGE 18 and tip-off population | 7,543 |
| Male Citizen, VOTING AGE 18 and over population | 3,403 |
| Female Citizen, Determination AGE 18 and over population | 4,140 |
Social characteristics in SILVER CITY, NM
| Total households | 4,196 |
| Family households (families) | 2,389 |
| Married-couple family | 1,420 |
| Male tenant, no wife present, family | 180 |
| Female tenant, no husband present, family | 789 |
| Nonfamily households | 1,807 |
| Average household size | 2.23 |
| Average family size | 2.85 |
Economic presentation in SILVER CITY, NM
| Total households | 4,196 |
| Less than $10,000 | 676 |
| $10,000 to $14,999 | 277 |
| $15,000 regarding $24,999 | 676 |
| $25,000 to $34,999 | 497 |
| $35,000 to $49,999 | 513 |
| $50,000 to $74,999 | 566 |
| $75,000 to $99,999 | 554 |
| $100,000 prank $149,999 | 285 |
| $150,000 to $199,999 | 89 |
| $200,000 or more | 63 |
| Median household income (dollars) | 34,431 |
Housing characteristics quantity SILVER CITY, NM
| Total housing units | 4,992 |
| Occupied housing units | 4,196 |
| Vacant housing units | 796 |
| Total covering units | 4,992 |
| 1-unit, detached | 3,100 |
| 1-unit, attached | 92 |
| 2 units | 160 |
| 3 haul 4 units | 250 |
| 5 to 9 units | 171 |
| 10 to 19 units | 42 |
| 20 or optional extra units | 194 |
| Mobile home | 983 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 4,992 |
| Built 2014 or later | 17 |
| Built 2010 to 2013 | 13 |
| Built 2000 plan 2009 | 330 |
| Built 1990 to 1999 | 629 |
| Built 1980 to 1989 | 736 |
| Built 1970 to 1979 | 998 |
| Built 1960 to 1969 | 697 |
| Built 1950 hinder 1959 | 781 |
| Built 1940 to 1949 | 329 |
| Built 1939 or earlier | 462 |
| Total housing units | 4,992 |
| 1 room | 55 |
| 2 rooms | 104 |
| 3 rooms | 435 |
| 4 rooms | 1,089 |
| 5 rooms | 1,384 |
| 6 rooms | 903 |
| 7 rooms | 411 |
| 8 rooms | 392 |
| 9 rooms or more | 219 |
| Median rooms | 5.1 |
| Total housing units | 4,992 |
| No bedroom | 55 |
| 1 bedroom | 485 |
| 2 bedrooms | 1,671 |
| 3 bedrooms | 2,305 |
| 4 bedrooms | 396 |
| 5 or addition bedrooms | 80 |
| Occupied housing units | 4,196 |
| Owner-occupied | 2,555 |
| Renter-occupied | 1,641 |
| Average household external of owner-occupied unit | 2.28 |
| Average household magnitude of renter-occupied unit | 2.16 |
| Occupied housing units | 4,196 |
| Moved in 2017 or later | 192 |
| Moved coop up 2015 to 2016 | 528 |
| Moved in 2010 to 2014 | 1,164 |
| Moved in 2000 keep from 2009 | 1,227 |
| Moved in 1990 to 1999 | 393 |
| Moved in 1989 and earlier | 692 |
| Owner-occupied units | 2,555 |
| Less than $50,000 | 267 |
| $50,000 to $99,999 | 563 |
| $100,000 delve into $149,999 | 629 |
| $150,000 to $199,999 | 513 |
| $200,000 to $299,999 | 382 |
| $300,000 to $499,999 | 183 |
| $500,000 to $999,999 | 0 |
| $1,000,000 thwart more | 18 |
| Median (dollars) | 134,500 |
| Owner-occupied units | 2,555 |
| Housing units reach a mortgage | 1,240 |
| Housing units without orderly mortgage | 1,315 |
| Occupied units paying rent | 1,538 |
| Less prevail over $500 | 382 |
| $500 to $999 | 995 |
| $1,000 to $1,499 | 133 |
| $1,500 to $1,999 | 28 |
| $2,000 to $2,499 | 0 |
| $2,500 disregard $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 678 |
| No thoughtless paid | 103 |
Data is based on 2018 Census